Get Involved with Your Local Council Alumni Association Committee
Participating in your local BSA Alumni Association committee is an enriching and impactful way to carry forward the essence of Scouting for future generations. There are abundant opportunities to engage, whether it’s through volunteering with a pack, den, or troop, or contributing at the council level. Your involvement can positively influence youth all across America by sharing your unique skills and experiences.
If volunteering isn’t possible for you right now, you can still explore and learn more about your local Council Alumni Association. Begin by locating your local BSA Alumni Association council committee information in the table below. Unsure of the Council name or would like a phone number? Just click the Find a Council button to find council information by zip code.
Clicking a council link will take you to the website for that Council where you can find additional information including council contact information.
The SPARK Alumni Directory provides a convenient resource to access contact details for a Council Alumni Association Chair or Staff Advisor. Additionally, if you have any updates or corrections regarding a Council Alumni Association, your input is valued, so please don’t hesitate to Suggest an Update. For comprehensive insights into Alumni Association committees, be sure to review the Alumni Guidebook.
The Council Service Territories (CST) page contains maps of each CST and the locations of Councils within that CST.
Council Link | HQ City | ST | Zip | BSA AA Chair | Advisor | Alumni Link |
---|---|---|---|---|---|---|
Abraham Lincoln (144) | Springfield | IL | 62703 | Jeff Whitten - SE | ||
Adventure West (062) | Greeley | CO | 80631 | John Coleman, Jr. | ||
Alabama-Florida (003) | Dothan | AL | 36301 | |||
Alamo Area (583) | San Antonio | TX | 78201 | Dr. John Thomas | Morgan Baxter | |
Allegheny Highlands (382) | Falconer | NY | 14733 | |||
Aloha (104) | Honolulu | HI | 96801 | Lake Parsons | ||
Andrew Jackson (303) | Jackson | MS | 39201 | |||
Anthony Wayne Area (157) | Fort Wayne | IN | 46801 | John Gliot - SE | ||
Arbuckle Area (468) | Ardmore | OK | 73401 | Pat Fountain | Brett Matherly | |
Atlanta Area (092) | Atlanta | GA | 30301 | Katherine Hoogerwerf | ||
Baden-Powell (368) | Binghamton | NY | 13901 | Chris Ambra | ||
Baltimore Area (220) | Baltimore | MD | 21201 | Brent Beeman | Kenn Miller | |
Bay Area (574) | Galveston | TX | 77550 | Charlie Tinsley | ||
Bay-Lakes (635) | Appleton | WI | 54911 | William (Bill) Kaczmarek | Kallee Kissling | |
Black Hills Area (695) | Rapid City | SD | 57701 | Stewart Smith | ||
Black Swamp Area (449) | Findlay | OH | 45839 | *Marc Kogan - SE | ||
Black Warrior (006) | Tuscaloosa | AL | 35401 | Rob Fikes | ||
Blackhawk Area (660) | Rockford | IL | 61101 | Sedrick Robinson - SE | ||
Blue Grass (204) | Lexington | KY | 40502 | Anthony Kenney | Chip Armishaw | |
Blue Mountain (604) | Kennewick | WA | 99336 | Brett Bybee | ||
Blue Ridge (551) | Greenville | SC | 29601 | Michael Thompson | ||
Blue Ridge Mountains (599) | Roanoke | VA | 24001 | Ken Lyons | ||
Buckeye (436) | Canton | OH | 44701 | Jesse Roper II - SE | ||
Buckskin (617) | Charleston | WV | 25301 | Harold Cox | Larry Wunderly | |
Bucktail (509) | DuBois | PA | 15801 | Ryan Sayers | Greg Bennett | |
Buffalo Trace (156) | Evansville | IN | 47701 | John Harding - SE | ||
Buffalo Trail (567) | Midland | TX | 79701 | Paul Lucas | Nathan Kramer | |
Caddo Area (584) | Texarkana | TX | 75501 | L.J. Henson - SE | ||
Calcasieu Area (209) | Lake Charles | LA | 70601 | |||
California Inland Empire (045) | Redlands | CA | 92373 | Alan Kay | Matt Bear | |
Cape Cod & Islands (224) | Yarmouth Port | MA | 02675 | Michael Riley | ||
Cape Fear (425) | Wilmington | NC | 28401 | Chris Sholar | Peter Miller | |
Capitol Area (564) | Austin | TX | 73301 | Te Starr, Richard Fant | Scott Thomas | |
Cascade Pacific (492) | Portland | OR | 97201 | Anna LaPointe | ||
Catalina (011) | Tucson | AZ | 85701 | Dan Rowland | ||
Central Florida (083) | Orlando | FL | 32801 | Bill Litton | Henry Knowles | |
Central Georgia (096) | Macon | GA | 31201 | Scott Malone | ||
Central Minnesota (296) | Sartell | MN | 56377 | Paul Ravenberg | Paul Ravenberg | |
Central North Carolina (416) | Albemarle | NC | 28001 | Lew Sisson | ||
Chattahoochee (091) | Columbus | GA | 31901 | Juan Osorio | ||
Cherokee Area (OK) (469) | Bartlesville | OK | 74003 | Tom Hopkins | Philip Wright | |
Cherokee Area (TN) (556) | Chattanooga | TN | 37401 | John Logan | Mark J. Lytle | |
Chester County (539) | Exton | PA | 19341 | Sarah Ponzio | ||
Chickasaw (558) | Memphis | TN | 37501 | Jeremy S. Palazolo | ||
Chief Cornplanter (538) | Warren | PA | 16365 | |||
Chief Seattle (609) | Seattle | WA | 98101 | Dan Gelis | ||
Chippewa Valley (637) | Eau Claire | WI | 54701 | Jay Jones | Andrea Blaeser | |
Choctaw Area (302) | Meridian | MS | 39301 | |||
Cimarron (474) | Enid | OK | 73701 | Brad Waken | Kerri Watts | |
Circle Ten (571) | Dallas | TX | 75201 | Greg Mazen | Click Here | |
Coastal Carolina (550) | Charleston | SC | 29401 | |||
Coastal Georgia (099) | Savannah | GA | 31401 | Peter Mastopoulos | Susie Curtis | Click Here |
Colonial Virginia (595) | Newport News | VA | 23601 | Wayne Ewing | ||
Columbia-Montour (504) | Bloomsburg | PA | 17815 | Russell Devore | ||
Connecticut Rivers (066) | East Hartford | CT | 06108 | Brad Mead | Majorie Dedrick | |
Connecticut Yankee (072) | Milford | CT | 06460 | Joseph Andreo | ||
Conquistador (413) | Roswell | NM | 88201 | Lee Murdoch | ||
Cornhusker (324) | Lincoln | NE | 68501 | John Sumner - SE | ||
Coronado Area (192) | Salina | KS | 67401 | Kyle Smith - SE | ||
Cradle of Liberty (525) | Philadelphia | PA | 19019 | Mark Hassenplug | Cindy Olsavsky | |
Crater Lake (491) | Central Point | OR | 97502 | James (Jim) Westfall | ||
Crossroads of America (160) | Indianapolis | IN | 46201 | Thomas Barrington | ||
Crossroads of the West (590) | Ogden | UT | 84201 | Allan Karras | Terry Richardson | |
Dan Beard (438) | Cincinnati | OH | 45201 | Matt Scherocman | Andrew Zahn | |
Daniel Boone (414) | Asheville | NC | 28801 | James Hylemon | ||
Daniel Webster (330) | Manchester | NH | 03101 | Elwin Spray | Jay Garee | |
De Soto Area (013) | El Dorado | AR | 71730 | |||
Del-Mar-Va (081) | Dover | DE | 19901 | |||
East Carolina (426) | Kinston | NC | 28501 | Dr. Patrick Curley | ||
East Texas Area (585) | Tyler | TX | 75701 | Jeff Austin, III | Daniel Anderson | |
Erie Shores (460) | Toledo | OH | 43601 | Edward Caldwell -SE | ||
Evangeline Area (212) | Lafayette | LA | 70508 | |||
Far East (803) | Okinawa Ja | an | 96373 | John Traylor, Jr. | Amanda Nguyen | |
Five Rivers (375) | Horseheads | NY | 14845 | David Sullivan | Vacant * | |
Flint River (095) | Griffin | GA | 30223 | Danny McCranie | ||
French Creek (532) | Erie | PA | 16501 | Clint Glover | ||
Gamehaven (299) | Rochester | MN | 55901 | Arne Landsverk | Arne Landsverk - ASE | |
Garden State (690) | Westampton | NJ | 08060 | Chuck Jaxel | Justin LoMonaco | |
Gateway Area (624) | La Crosse | WI | 54601 | Joe Carlson | *Joe Carlson - SE | |
Georgia-Carolina (093) | Augusta | GA | 30901 | Dan Rogers | ||
Glacier's Edge (620) | Madison | WI | 53701 | Ronald Timmons - SE | ||
Golden Empire (047) | Sacramento | CA | 94203 | Jim Throup | David Hagar | |
Golden Gate Area (023) | Pleasanton | CA | 94566 | Trevor Bormann | Tim Cannard | |
Golden Spread (562) | Amarillo | TX | 79101 | Bob Altman | Will Miller | |
Grand Canyon (010) | Scottsdale | AZ | 85250 | Paul Lopez | Andy Price | |
Grand Teton (107) | Idaho Falls | ID | 83401 | Dane Watkins, Sr. | Clarke Farrer | |
Great Alaska (610) | Anchorage | AK | 99501 | Sam Giacalone, SE | ||
Great Rivers (653) | Columbia | MO | 65201 | Amanda Hayes | John Fabsits - SE | |
Great Smoky Mountain (557) | Knoxville | TN | 37901 | Ben Pinnell | Nathan Cunningham | Click Here |
Great Southwest (412) | Albuquerque | NM | 87101 | Skip Brown | Mary Mazza-Andersen | |
Great Trail (433) | Akron | OH | 44224 | David Weyrick | Phil Kuestner | |
Greater Alabama (001) | Birmingham | AL | 35201 | Greg Cook | ||
Greater Colorado (061) | Denver | CO | 80201 | Doug Campbell | Mike Fifhause | |
Greater Hudson Valley (388) | Fishkill | NY | 12524 | Allison Morris | ||
Greater Los Angeles Area (033) | Los Angeles | CA | 90001 | Ross Arnold | Cicily Gardea | |
Greater New York (640) | New York | NY | 10001 | Steven Benini | Christopher Guarniere | |
Greater St. Louis Area (312) | St. Louis | MO | 63101 | Michael Brand | Megan Selk | |
Greater Tampa Bay Area (089) | Tampa | FL | 33601 | Ryan Cobin | Zach Fitzgerald | |
Greater Yosemite (059) | Modesto | CA | 95350 | Dan Machado | Robin Wilson | |
Green Mountain (592) | Waterbury | VT | 05671 | Walt Morris | ||
Greenwich (067) | Greenwich | CT | 06830 | Kevin O'Shea | ||
Gulf Coast (773) | Pensacola | FL | 32501 | |||
Gulf Stream (085) | Palm Beach | FL | 33480 | Mike McLoughlin | ||
Hawk Mountain (528) | Reading | PA | 19601 | Rick Sutton | Duane Crouse | |
Hawkeye Area (172) | Cedar Rapids | IA | 52401 | Traci Raber | ||
Heart of America (307) | Kansas City | MO | 64101 | Jeremy Fuksa | *Zach Cull | |
Heart of New England (230) | Lancaster | MA | 01523 | Aaron Langlois | Matt Ghirarda | Click Here |
Heart of Virginia (602) | Richmond | VA | 23173 | Luke Vetti | Nick Harmon | |
Hoosier Trails (145) | Bloomington | IN | 47401 | Jerry Hill | Kevin Trojan | |
Housatonic (069) | Derby | CT | 06418 | Matthew Decho | John Zseller | |
Illowa (133) | Davenport | IA | 52801 | Jonathan Cartner | ||
Indian Nations (488) | Tulsa | OK | 74101 | Scott Thiessen | ||
Indian Waters (553) | Columbia | SC | 29201 | Edd Suggs | Doug Stone | |
Inland Northwest (611) | Spokane | WA | 99201 | Dave Lucas | ||
Istrouma Area (211) | Baton Rouge | LA | 70801 | Ryan Bessinger | ||
Jayhawk Area (197) | Topeka | KS | 66601 | No Chair at this Time | Joseph Blasko | |
Jersey Shore (341) | Toms River | NJ | 08753 | Charles Morgan | Kevin Bishop | |
Juniata Valley (497) | Reedsville | PA | 17084 | Mark Salvatore | ||
Katahdin Area (216) | Bangor | ME | 04401 | Belinda Hoffses | Charles "Chuck" Major | |
Lake Erie (440) | Cleveland | OH | 44101 | Carl G. Boyles | ||
Las Vegas Area (328) | Las Vegas | NV | 89101 | Daniel Orr | Patrick Ballinger | |
LaSalle (165) | South Bend | IN | 46601 | John Cary - SE | ||
Last Frontier (480) | Oklahoma City | OK | 73101 | Emilie Hechtner | ||
Laurel Highlands (527) | Pittsburgh | PA | 15201 | Sharon Moulds | ||
Leatherstocking (400) | Utica | NY | 13501 | Bill Kline | Thomas Labayewski | |
Lincoln Heritage (205) | Louisville | KY | 40201 | Steve Dobler | George Snipes | |
Long Beach Area (032) | Long Beach | CA | 90801 | Richard Dempsey | Marc Bonner | |
Longhorn (662) | Ft. Worth | TX | 76101 | Rachel Smith | ||
Longhouse (373) | Syracuse | NY | 13201 | Brian Bay | Ed Theetge | |
Los Padres (053) | Santa Barbara | CA | 93101 | Tom Parker | Glen Goddard | |
Louisiana Purchase (213) | Monroe | LA | 71201 | |||
Marin (035) | San Rafael | CA | 94901 | Phil Cassou | Michael Dybeck | |
Mayflower (251) | Marlborough | MA | 01752 | Andy Gibson | Jim Corcoran | |
Mecklenburg County (415) | Charlotte | NC | 28201 | Jordan Hitchens | Dave Ritchie | |
Miami Valley (444) | Dayton | OH | 45414 | Jeff Schiavone - SE | ||
Michigan Crossroads (780) | Lansing | MI | 48901 | Michael Jedinak | Joseph Stocchero | |
Mid-America (326) | Omaha | NE | 68101 | Scott Wright | Zac Felch | |
Middle Tennessee (560) | Nashville | TN | 37201 | Ian Romaine | ||
Mid-Iowa (177) | Des Moines | IA | 50301 | Matt Hill - SE | ||
Midnight Sun (696) | Fairbanks | AK | 99701 | Stephen Smith, SE | Stephen Smith | |
Minsi Trails (502) | Lehigh Valley | PA | 18001 | Bruce Denlinger | Diane Lariar | |
Mississippi Valley (141) | Quincy | IL | 62301 | Sheree Norman | Ricci Dula - SE | |
Mobile Area (004) | Mobile | AL | 36601 | |||
Monmouth (347) | Morganville | NJ | 07751 | Matthew Kaufman | Brian Domzalski | |
Montana (315) | Great Falls | MT | 59401 | Jory Dellinger | ||
Moraine Trails (500) | Butler | PA | 16001 | |||
Mount Baker (606) | Everett | WA | 98201 | Dan Detschman | Rich Good | Click Here |
Mountain West (106) | Boise | ID | 83701 | Jay Bradley | Lynn Gunter | |
Mountaineer Area (615) | Fairmont | WV | 26554 | Tony Antonini | Scott Hanson | |
Muskingum Valley (467) | Zanesville | OH | 43701 | Carl Church | Jack Downs | |
Narragansett (546) | Providence | RI | 02901 | Gerry Goulet | James Thomson | |
Natchez Trace (748) | Tupelo | MS | 38801 | David Rumbarger | Keith Walton | |
National Capital Area (082) | Bethesda | MD | 20810 | Brett Coffee | Colin Tridone | |
Natural State (018) | Little Rock | AR | 72201 | David Elmore | ||
Nevada Area (329) | Reno | NV | 89501 | Paul Penttila | ||
New Birth of Freedom (544) | Mechanicsburg | PA | 17050 | pending3/23 | Donna Spangenburg | |
North Florida (087) | Jacksonville | FL | 32099 | Michael Freeman | Cole Walters | |
Northeast Georgia (101) | Athens | GA | 30601 | Peter Schlaf | Phil Nichols | |
Northeast Illinois (129) | Vernon hills | IL | 60061 | |||
Northeast Iowa (178) | Dubuque | IA | 52001 | Carl Bobis - SE | ||
Northeastern Pennsylvania (501) | Moosic | PA | 18507 | Frank Klassner | Dave Srebro | |
Northern Lights (429) | Fargo | ND | 58102 | Wayne Stephens | Missy Hendrickx | |
Northern New Jersey (333) | Oakland | NJ | 07436 | Mark Barnard | Peter Kirk | |
Northern Star (250) | St. Paul | MN | 55101 | Mark J. Salmen | Richard Tregilgas | |
Northwest Georgia (100) | Rome | GA | 30161 | George Henington | ||
Northwest Texas (587) | Wichita Falls | TX | 76301 | Megan Sila | Greg Brownfield | |
Norwela (215) | Shreveport | LA | 71101 | Jeffery Brasher | ||
Occoneechee (421) | Raleigh | NC | 27601 | Will Highsmith | Tyler Perkinson | Click Here |
Ohio River Valley (619) | Wheeling | WV | 26003 | Chris Berhalter | Dan Bettison | |
Old Hickory (427) | Winston-Salem | NC | 27151 | Robert Mason | Hunter Day | |
Old North State (070) | Greensboro | NC | 27408 | D. Edwin Martin | ||
Orange County (039) | Orange | CA | 92856 | Terry Adams | Russell Etzenhouser | |
Oregon Trail (697) | Eugene | OR | 97401 | Scott Impecoven | ||
Overland Trails (322) | Grand Island | NE | 68801 | John Guethlein | David Plond - SE | |
Ozark Trails (306) | Springfield | MO | 65801 | Chad Harris | Carl Peterson | |
Pacific Harbors (612) | Tacoma | WA | 98401 | Darrin Nicholson | ||
Pacific Skyline (031) | Foster City | CA | 94404 | Bob Luttrell | Brian Curtis, SE | |
Palmetto (549) | Spartanburg | SC | 29301 | Taylor Thomas | ||
Pathway to Adventure (129) | Chicago | IL | 60061 | Sean Gertsch | Jeffery Isaac - SE | |
Pathway to the Rockies (060) | Colorado Springs | CO | 80901 | Ric Trimillos | James Machamer | |
Patriots' Path (358) | Cedar Knolls | NJ | 07927 | William Smith | Joseph Gonnella | |
Pennsylvania Dutch (524) | Lancaster | PA | 17601 | |||
Piedmont (CA) (042) | Piedmont | CA | 94611 | Rob James | Kate Benson | |
Piedmont (NC) (420) | Gastonia | NC | 28052 | |||
Pine Burr Area (304) | Hattiesburg | MS | 39401 | |||
Pine Tree (218) | Portland | ME | 04101 | Gary Moore | Judy McKula | |
Pony Express (311) | St. Joseph | MO | 64501 | Clark Hampton | Alan Franks - SE | |
Potawatomi Area (651) | Waukesha | WI | 53186 | Bruce Prange | Paul Schwartz - SE | |
Prairielands (117) | Champaign | IL | 61820 | Greg Knott | Jared White - SE | |
Puerto Rico (661) | San Juan | PR | 00965 | Luis Cintron | ||
Quivira (198) | Wichita | KS | 67201 | Jo Irsik | Brian Nastase - SE | |
Rainbow (702) | Lockport | IL | 60441 | Tom Stobiber | Ted Karns - SE | |
Redwood Empire (041) | Santa Rosa | CA | 95401 | Charles H. Gibbon | ||
Rio Grande (775) | Harlingen | TX | 78550 | Dr. Jake Margo | Rudy Gonzalez | |
Rip Van Winkle (405) | Kingston | NY | 12401 | Elise Anderson | Dana Kuhns | |
Sagamore (162) | Kokomo | IN | 46901 | Alan Parks - SE | ||
Sam Houston Area (576) | Houston | TX | 77001 | |||
Samoset (627) | Weston | WI | 54476 | John Paprocki | John Overland | |
San Diego-Imperial (049) | San Diego | CA | 92101 | Dan Mazzella | Dan Ontiveros | |
Seneca Waterways (397) | Batavia | NY | 14602 | Anthony Vogl | ||
Sequoia (027) | Fresno | CA | 93650 | Michael Feist | Tim Thomton | Click Here |
Sequoyah (713) | Johnson City | TN | 37601 | Greg Leitch | ||
Shenandoah Area (598) | Winchester | VA | 22601 | Robert Garrett | ||
Silicon Valley Monterey Bay (055) | San Jose | CA | 95101 | Bill Jennings | Dianne Betz | |
Simon Kenton (441) | Columbus | OH | 43085 | Nancy Peto | Ben Mahlke | |
Sioux (733) | Sioux Falls | SD | 57101 | Mark Ochocki | *Timothy Bouchard - SE | |
South Florida (084) | Miami | FL | 33101 | |||
South Georgia (098) | Valdosta | GA | 31601 | Mike Greene | Mark Manchester | |
South Plains (694) | Lubbock | TX | 79401 | Nathan Baie | ||
South Texas (577) | Corpus Christi | TX | 78401 | Marty Sepulveda | ||
Southeast Louisiana (214) | New Orleans | LA | 70112 | |||
Southern Sierra (030) | Bakersfield | CA | 93301 | Randy Saunders | ||
Southwest Florida (088) | Fort Myers | FL | 33907 | Marvin Thomas | ||
Spirit of Adventure (227) | Woburn | MA | 01801 | Steve Burrill | ||
Suffolk County (404) | Farmingville | NY | 11738 | Bob Koch | Bobby Rabbitt | |
Susquehanna (533) | Williamsport | PA | 17701 | Paul Hoffman | Dennis Dugan | |
Suwannee River Area (664) | Tallahassee | FL | 32301 | Larry Kubiak | ||
Tecumseh (439) | Springfield | OH | 45387 | John Smilek | *Robert Lavoie - SE | |
Texas Southwest (741) | San Angelo | TX | 76901 | Devin Koehler | ||
Texas Trails (561) | Abilene | TX | 79601 | Mark Conrad | ||
Theodore Roosevelt (386) | Massapequa | NY | 11758 | Bill Cotter | Jennifer Grignoli | |
Three Fires (127) | St. Charles | IL | 60174 | Donnie Helstern | ||
Three Harbors (636) | Milwaukee | WI | 53201 | Ken Specht | *Wally Smith | |
Three Rivers (578) | Beaumont | TX | 77701 | Dale Beaty | ||
Tidewater (596) | Virginia Beach | VA | 23450 | Brendan Kane | ||
Transatlantic (802) | Brussels | Belgium | 09714 | C.F. "Trey" Jeager | Thomas Jansen | |
Tukabatchee Area (005) | Montgomery | AL | 36101 | Denise Miller | ||
Tuscarora (424) | Goldsboro | NC | 27530 | Brandon Lanning | ||
Twin Rivers (364) | Albany | NY | 12201 | Ethan Angell | Steve Dunn | |
Twin Valley (283) | Mankato | MN | 56001 | Raymond Brauer - SE | ||
Ventura County (057) | Camarillo | CA | 93010 | Andrea McClellan | ||
Verdugo Hills (058) | Glendale | CA | 91201 | Dave Potter | ||
Virginia Headwaters (763) | Waynesboro | VA | 22980 | Matt Phillippi | Robert Clemmer | |
W. D. Boyce (138) | Peoria | IL | 61601 | Barb Murphy | ||
Washington Crossing (777) | Doylestown | PA | 18901 | Don Walsh | Andrew Nam | |
West Tennessee Area (559) | Jackson | TN | 38301 | Adrian Hackett | ||
Western Los Angeles County (051) | Van Nuys | CA | 91388 | Marty Kasman | ||
Western Massachusetts (234) | Westfield | MA | 01085 | Jay Latorre | Gary Savignano | |
Western New York (380) | Buffalo | NY | 14201 | Mitch Banas | Vacant * | |
Westmoreland-Fayette (512) | Greensburg | PA | 15601 | David Hostoffer | Martin Barbie | |
Winnebago (173) | Waterloo | IA | 50701 | Francis McElroy | Whitney Jensen | |
Yucca (573) | El Paso | TX | 79901 | Tess English |
On mobile or tablet, scroll left - right to see all table columns.
Find a BSA Local Council
aaa
Council ID: aaa
Address:
City:
State:
ZIP Code:
Phone No: