Get Involved with Your Local Council Alumni Association Committee
Participating in your local BSA Alumni Association committee is an enriching and impactful way to carry forward the essence of Scouting for future generations. There are abundant opportunities to engage, whether it’s through volunteering with a pack, den, or troop, or contributing at the council level. Your involvement can positively influence youth all across America by sharing your unique skills and experiences.
If volunteering isn’t possible for you right now, you can still explore and learn more about your local Council Alumni Association. Begin by locating your local BSA Alumni Association council committee information in the table below. Unsure of the Council name or would like a phone number? Just click the Find a Council button to find council information by zip code.
Clicking a council link will take you to the website for that Council where you can find additional information including council contact information.
The SPARK Alumni Directory provides a convenient resource to access contact details for a Council Alumni Association Chair or Staff Advisor. Additionally, if you have any updates or corrections regarding a Council Alumni Association, your input is valued, so please don’t hesitate to Suggest an Update. For comprehensive insights into Alumni Association committees, be sure to review the Alumni Guidebook.
The Council Service Territories (CST) page contains maps of each CST and the locations of Councils within that CST.
Council Link | HQ City | ST | Zip | BSA AA Chair | Advisor | Alumni Link |
---|
Council Link | HQ City | ST | Zip | BSA AA Chair | Advisor | Alumni Link |
---|---|---|---|---|---|---|
Abraham Lincoln (144) | Springfield | IL | 62703 | Jeff Whitten - SE | ||
Adventure West (062) | Greeley | CO | 80631 | John Coleman, Jr. | ||
Alabama-Florida (003) | Dothan | AL | 36301 | |||
Alamo Area (583) | San Antonio | TX | 78201 | Dr. John Thomas | Morgan Baxter | |
Allegheny Highlands (382) | Falconer | NY | 14733 | |||
Aloha (104) | Honolulu | HI | 96801 | Lake Parsons | ||
Andrew Jackson (303) | Jackson | MS | 39201 | |||
Anthony Wayne Area (157) | Fort Wayne | IN | 46801 | John Gliot - SE | ||
Arbuckle Area (468) | Ardmore | OK | 73401 | Pat Fountain | Brett Matherly | |
Atlanta Area (092) | Atlanta | GA | 30301 | Katherine Hoogerwerf | ||
Baden-Powell (368) | Binghamton | NY | 13901 | Chris Ambra | ||
Baltimore Area (220) | Baltimore | MD | 21201 | Brent Beeman | Kenn Miller | |
Bay Area (574) | Galveston | TX | 77550 | Charlie Tinsley | ||
Bay-Lakes (635) | Appleton | WI | 54911 | William (Bill) Kaczmarek | Kallee Kissling | |
Black Hills Area (695) | Rapid City | SD | 57701 | Stewart Smith |
On mobile or tablet, scroll left - right to see all table columns.
Find a BSA Local Council
aaa
Council ID: aaa
Address:
City:
State:
ZIP Code:
Phone No: